County Development Board Participants
County Development Board Participation |
||||||||||||||||||||||
| Organisation | Total | TRP | C&H | SA | OP | Ed | Inf | L.S. | SIM | SS | SR | RC | CD | HLT | TO | OP | Arts | TR | M&C | ENT | ||
| Focus Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 1=Transport | ||
| Acts | x | 2=Conservation & Heritage | ||||||||||||||||||||
| An Taisce | x | 3= Substance Abuse | ||||||||||||||||||||
| Baggot St. Alc. Treatment Unit | x | 4= Older People | ||||||||||||||||||||
| Beaufort Day Centre | x | 5= Education | ||||||||||||||||||||
| Blackrock Education Centre | x | 6= Infrastructure | ||||||||||||||||||||
| Bord Gais | x | 7=Living Space | ||||||||||||||||||||
| Cheshire Foundation | x | 8=Social Inclusion Measures | ||||||||||||||||||||
| County Dublin VEC | x | 10=Sports & Rec | ||||||||||||||||||||
| DLR Community Forum | x | x | x | x | x | x | x | x | x | 11=Rural Communities | ||||||||||||
| Rural Community Reps | x | 12=Community Development | ||||||||||||||||||||
| Construction Industry Federation | x | 13=Health | ||||||||||||||||||||
| DLR Arts Centre Movement | x | 14=Tourism | ||||||||||||||||||||
| DLR Chamber of Commerce | x | x | 15=Arts | |||||||||||||||||||
| DLR Community Training | x | 16=Training | ||||||||||||||||||||
| DLR Tourism | x | x | 17=Marine & Coast | |||||||||||||||||||
| DLR Youth Services | x | x | 18=Enterprise | |||||||||||||||||||
| Dalkey Community Care Unit | x | |||||||||||||||||||||
| Dalkey Heritage Centre | x | |||||||||||||||||||||
| Dept of Education & Science | x | |||||||||||||||||||||
| Dept of Social & Family Affiars | x | x | ||||||||||||||||||||
| Discover Guidance Centre | x | x | ||||||||||||||||||||
| DL Harbour Authority | x | x | x | |||||||||||||||||||
| DL Home Help Services | x | x | ||||||||||||||||||||
| DLIADT | x | x | x | |||||||||||||||||||
| DLRCC Councillors | x | x | x | |||||||||||||||||||
| DLRCC Cult. Comm & Amen. Dept | x | x | x | x | x | x | x | |||||||||||||||
| DLRCC Corporate Services | x | |||||||||||||||||||||
| DLRCC Environmental Services | x | x | ||||||||||||||||||||
| DLRCC Housing Dept | x | x | x | x | ||||||||||||||||||
| DLRCC Library Services | x | |||||||||||||||||||||
| DLRCC Architects | x | |||||||||||||||||||||
| DLRCC Plan. & Econ. Dev. Dept | x | x | ||||||||||||||||||||
| DLRCC Human Resources Dept | x | |||||||||||||||||||||
| DL VEC | x | x | ||||||||||||||||||||
| Drama League of Ireland | x | |||||||||||||||||||||
| Dublin Tourism | x | |||||||||||||||||||||
| Dundrum College | x | |||||||||||||||||||||
| Dunrath | x | |||||||||||||||||||||
| ECAHB | x | x | x | x | x | x | ||||||||||||||||
| Organisation | Total | TRP | C&H | SA | OP | Ed | Inf | L.S. | SIM | SS | SR | RC | CD | HLT | TO | OP | Arts | TR | M&C | ENT | ||
| Focus Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | |||
| Eircom | x | 2=Conservation & Heritage | ||||||||||||||||||||
| Enterprise Ireland | x | 3= Substance Abuse | ||||||||||||||||||||
| ESB | x | 4= Older People | ||||||||||||||||||||
| FAS | x | 5= Education | ||||||||||||||||||||
| Fingal Air Quality control | x | 6= Infrastructure | ||||||||||||||||||||
| Focus Ireland | x | 7=Living Space | ||||||||||||||||||||
| Garda | x | x | x | x | 8=Social Inclusion Measures | |||||||||||||||||
| Geneological Society | x | 9=Safety & Security | ||||||||||||||||||||
| IBEC & Chamber of Commerce | x | 10=Sports & Rec | ||||||||||||||||||||
| ICTU | x | x | x | 11=Rural Communities | ||||||||||||||||||
| IDA | x | 12=Community Development | ||||||||||||||||||||
| Irish Assoc. of Older People | x | 13=Health | ||||||||||||||||||||
| Kilternian Country Markets | x | 14=Tourism | ||||||||||||||||||||
| LDTI | x | 15=Arts | ||||||||||||||||||||
| LES | x | 16=Training | ||||||||||||||||||||
| DLR Local Drugs Task Force | x | 17=Marine & Coast | ||||||||||||||||||||
| Marino Inst. Of Education | x | 18=Enterprise | ||||||||||||||||||||
| NABCO | x | |||||||||||||||||||||
| Nat. Taxi Drivers Union | x | |||||||||||||||||||||
| Nat. Training & Dev. Inst. | x | |||||||||||||||||||||
| Primary Walk Tall | x | |||||||||||||||||||||
| Rural Dublin Leader | x | x | ||||||||||||||||||||
| Rural Tourism Committee | x | |||||||||||||||||||||
| Rutland Centre | x | |||||||||||||||||||||
| Sea Thrill | x | |||||||||||||||||||||
| Southside Partnership | x | x | x | x | x | |||||||||||||||||
| St. John of God Hospital | x | |||||||||||||||||||||
| Stenaline | x | |||||||||||||||||||||
| UCD | x | |||||||||||||||||||||
| Venturepoint | x | x | x | |||||||||||||||||||
